Placement Packages Offered by Leading BBA Colleges in Mumbai
April 29, 2026
Panipat | College | Estd 2008
(Reviews)
The vision of Samalkha Group of Institutions is not explicitly stated, but the institution aims to nurture future engineers and professionals with a blend of theoretical knowledge and practical skills. The goal is to equip students with the skills required to thrive in their chosen fields, such as engineering, management, and IT. The institution offers various courses, including B.Tech, BBA, BCA, MBA, M.Tech, and diploma programs, with a focus on innovation, critical thinking, and hands-on experience.
The university offers a range of academic programs. These programs include BBA, B.Tech, Diploma, M.Tech, MBA, and BCA.
The university provides various specializations within these programs.
| Course | Specializations | Eligibility |
|---|---|---|
| BBA | Aviation Operations, Banking & Financial Analyst, Digital Marketing | 10+2 |
| B. Tech LEET | Civil Engineering, Mechanical Engineering, Aeronautical Engineering, Computer Science & Engineering, Computer Science & Engineering (AI & ML), Electronics & Communication Engineering, Electrical & Electronics Engineering | Graduation |
| Diploma LEET | Civil Engineering, Mechanical Engineering | 10+2 |
| Diploma | Civil Engineering, Mechanical Engineering | 10+2 |
| M. Tech | Civil Engineering (Structural Engineering), Electronics & Communication Engineering, Mechanical Engineering (Industrial & Production), Electrical & Electronics Engineering (Power Systems & Drives), Computer Science & Engineering | Post-Graduation |
| MBA | Human Resource Management, Finance, Marketing, International Business, Information Technology, Production | Graduation |
| BCA | General, Cloud Technology and Information Security | 10+2 |
| B. Tech | Aeronautical Engineering, Computer Science & Engineering, Civil Engineering, Mechanical Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering, Computer Science & Engineering (AI & ML) | 10+2 |
The university's career focus is supported by its Training and Placement (T&P) cell, which actively organizes campus placements with various recruiters.
Key Details
Financial support is crucial for students, and various scholarship programs are available to help.
The faculty at SGI consists of individuals with various qualifications and research experience, providing a good learning environment for students.
Notable Faculty Examples
The university's fees structure varies across different courses. The fees for undergraduate courses range from ₹ 1.25 Lakhs to ₹ 6.12 Lakhs, while postgraduate courses have fees between ₹ 2.6 Lakhs to ₹ 3.14 Lakhs.
The fees for specific courses are as follows: B.Tech fees range from ₹ 5.04 Lakhs to ₹ 6.12 Lakhs, BCA fees range from ₹ 2.82 Lakhs to ₹ 3.09 Lakhs, and Polytechnic fees range from ₹ 1.25 Lakhs to ₹ 1.79 Lakhs. The hostel fee is ₹ 79,200.
Fees Table
| Course | Specializations | Fees |
|---|---|---|
| B.Tech | Computer Science and Engineering, Computer Science and Engineering (Artificial Intelligence & Machine Learning), Mechanical Engineering, Aeronautical Engineering, Civil Engineering, Data Science and Artificial Intelligence, Electrical And Electronics Engineering, Electronics & Communication Engineering | ₹ 5.04 Lakhs - 6.12 Lakhs |
| BCA | Full Stack Web Development | ₹ 2.82 Lakhs - 3.09 Lakhs |
| Polytechnic | Mechanical Engineering, Civil Engineering, Computer Engineering | ₹ 1.25 Lakhs - 1.79 Lakhs |
| BBA | Supply Chain Management | ₹ 2.69 Lakhs - 3.09 Lakhs |
| B.Tech {Lateral} | Aeronautical Engineering, Civil Engineering, Computer Science & Engineering, Computer Science and Engineering (Artificial Intelligence and Machine Learning), Electrical and Electronics Engineering, Mechanical Engineering | ₹ 3.82 Lakhs |
| MBA | ₹ 3.14 Lakhs | |
| M.Tech | ₹ 2.6 Lakhs | |
| Lateral Polytechnic | ₹ 1.25 Lakhs |
Total Reviews (0)
No reviews found.